Time | Function | Room | Audience |
7:00 AM to 2:00 PM | Registration/ Information | Crystal Foyer | Open to all |
7:30 AM to 9:00 AM | Breakfast | Crystal Ballroom | Open to all |
8:00 AM to 6:00 PM | Networking Lounge | Banff Room | Open to all |
9:00 AM to 12:00 PM | National Licensure Registrars’ Meeting | Birch Room | Registrars Only |
9:00 AM to 12:00 PM | SIG Meeting – Complaints and Investigations | Aspen Room | SIG members only |
9:00 AM to 12:00 PM | SIG Meeting – Policy | Willow Suite | SIG members only |
9:00 AM to 12:00 PM | SIG Meeting – Assessment and Supervision | Oak Room | SIG members only |
9:00 AM to 12:00 PM | SIG Meeting – Evidence Informed Regulation (Previously Physician Factors) | Oval Room | SIG members only |
10:15 AM to 10:30 PM | Morning Break | Crystal Ballroom Foyer | Open to all |
12:00 PM to 1:00 PM | Lunch | Crystal Ballroom | Open to all |
1:00 PM to 3:00 PM | The Future of SIGs Session | Crystal Ballroom | SIG members and Registrars only |
2:15 PM to 2:30 PM | Afternoon Break | Inside Crystal Ballroom | Open to all |
Official meetings will be over by 3:00 PM. The FMRAC Networking lounge is available for informal networking until 6:00 PM. | |||
5:30 PM to 6:30 PM | Networking Cocktail Hour | Crystal Ballroom Foyer | Open to all |
6:30 PM to 8:00 PM | Welcome Dinner | Crystal Ballroom | Open to all |
Time | Function | Room | Audience |
7:00 AM to 12:00 PM | Registration/ Information | Crystal Foyer | Open to all |
7:30 AM to 9:00 AM | Breakfast | Crystal Ballroom | Open to all |
8:00 AM to 6:00 PM | Networking Lounge | Banff Room | Open to all |
8:00 AM to 12:00 PM | SIG Meeting – Physician’s Health | Aspen Room | SIG members only |
9:00 AM to 12:00 PM | National Licensure Registrars’ Meeting | Birch Room | Registrars and invited delegates only |
9:00 AM to 12:00 PM | SIG Meeting – Registration | Oval Room | SIG members only |
9:00 AM to 12:00 PM | SIG Meeting – Legal | Oak Room | SIG members only |
9:00 AM to 12:00 PM | SIG Meeting – Accreditation | Willow Suite | SIG members only |
10:15 AM – 10:30 AM | Morning Break | Crystal Ballroom Foyer | Open to all |
12:00 PM to 1:00 PM | Lunch | Crystal Ballroom | Open to all |
1:00 PM to 3:15 PM | Partners Collaboration Session | Oak Room | CMF Partners and Registrars only |
3:30 PM to 6:00 PM | MINC Meeting | Willow Room | Closed meeting |
Official meetings will be over by 3:15 PM. The FMRAC Networking lounge is available for informal networking until 6:00 PM. | |||
5:30 PM to 6:30 PM | Pre-dinner casual reception | Crystal Ballroom Foyer | Open to all |
6:30 PM to 8:00 PM | Networking Dinner | Crystal Ballroom | Open to all |
Time | Function | Room | Audience |
7:00 AM to 12:00 PM | Registration/ Information | Crystal Ballroom Foyer | Open to all |
7:00 AM to 8:30 AM | Breakfast | Crystal Ballroom | Open to all |
8:00 AM to 5:00 PM | Networking Lounge | Banff Room | Open to all |
8:30 AM to 8:45 AM | Opening Remarks | Crystal Ballroom | Open to all |
8:45 AM to 9:15 AM | Indigenous Elder Blessing and Drummers | Crystal Ballroom | Open to all |
9:15 AM to 10:15 AM |
Keynote Speaker |
Crystal Ballroom | Open to all |
10:15 AM – 10:30 AM | Morning Break | Crystal Ballroom Foyer | Open to all |
10:30 AM – 12:00 PM | MRA Innovation Showcase | Crystal Ballroom | Open to all |
12:00 PM to 1:00 PM | Lunch | Crystal Ballroom | Open to all |
1:00 PM to 2:00 PM | Hot Topic Workshop – Round 1 | Crystal Ballroom, Oval Room, Lake Louise Room | Open to all |
2:00 PM to 2:30 PM | Afternoon Break | Crystal Ballroom Foyer | Open to all |
2:30 PM to 3:30 PM | Hot Topic Workshop – Round 2 | Crystal Ballroom, Oval Room, Lake Louise Room | Open to all |
3:30 PM to 3:45 PM | Closing Remarks | Crystal Ballroom | Open to all |
Official Meetings will end at 3:45 pm and the FMRAC Networking lounge will stay open until 17h00. |